Plant Kingdom
COMMON NAME OF GROUP OF PLANTS | MOSSES | FERNS | CONIFERS | FLOWERING PLANTS |
SCIENTIFIC NAME OF GROUP OF PLANTS | BRYOPHYTES | PTERIDOPHYTES | GYMNOSPERMS | ANGIOSPERMS |
EXAMPLES | Moss, Liverworts | Fishbone fern, Bracken fern | Pine tree, Oak tree | Rose, Carrot, Grass, Apple Tree |
VASCULAR OR NON-VASCULAR | Non-vascular | Vascular | Vascular | Vascular |
TRUE OR NOT TRUE ROOTS, STEMS AND LEAVES | Not true roots, stems and leaves | True roots, stems and leaves | True roots, stems and leaves | True roots, stems and leaves |
REPRODUCTION BY SPORES OR SEEDS | Spores | Spores | Seeds in cones | Seeds in fruit |
CONES (PRESENT OR ABSENT) | Absent | Absent | Present | Absent |
FLOWERS AND FRUITS (PRESENT OR ABSENT) | Absent | Absent | Absent | Present |
Invertebrates
Animals without Backbones
PHYLUM | PORIFERA | CNIDARIA OR COELENTERATA | WORMS | MOLLUSCA | ECHINODERMATA | ARTHROPODA |
EXAMPLES | Sponge | Jellyfish, Coral, Hydra, Sea Anemone | Tapeworm, Roundworm, Earthworm, Leech | Slug, Snail, Clam, Oyster, Mussel, Octopus, Squid | Starfish, Sea Urchin, Sea Cucumber, Sand Dollar | Crustaceans: Crab, Lobster, Prawn Myriapods: Centipede, Millipede Arachnids: Spider, Scorpion, Tick Insects: Fly, Mosquito, Bee, Ant, Moth, Butterfly, Cricket, Grasshopper |
MAIN CHARACTERISTICS | Spongy body with many holes | Hollow body, Tentacles with stinging cells | Soft elongated body | Soft body, Muscular foot | Spiny skin, Radiating arms | Exoskeleton, Segmented body, Jointed legs |
SYMMETRY | None | Radial | Bilateral | Bilateral | Radial | Bilateral |
REPRODUCTION | Asexual | Both | Both | Sexual | Both | Sexual |
Vertebrates
(Phylum Chordata)
Animals with Backbones
CLASS | FISH | AMPHIBIA | REPTILIA | AVES (BIRDS) | MAMMALIA |
EXAMPLES | Shark, Stingray, Marlin, Cod, Bream | Frog, Toad, Newt, Salamander | Snake, Lizard, Crocodile, Turtle | Kookaburra, Emu, Penguin | Monotremes (lays eggs): Platypus, Echidna Marsupials (has a pouch): Kangaroo, Koala, Wombat, Bandicoot Placentals (has an umbilical cord): Human, Dog, Horse, Whale, Dolphin |
BODY TEMPERATURE | Changing | Changing | Changing | Constant | Constant |
EXTERNAL COVERING | Scales | Moist skin | Scales | Feathers | Hair or Fur |
METHOD OF BREATHING | Gills | Tadpole Stage: Gills Adult Stage: Lungs and Moist Skin |
Lungs | Lungs | Lungs |
TYPE OF SYMMETRY | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral |
TYPE OF REPRODUCTION | Sexual | Sexual | Sexual | Sexual | Sexual |
TYPE OF FERTILISATION | External | External | Internal | Internal | Internal |